Patterns of genetic differentiation in Lolium perenne populationssampled from different geographical areas in Europe
| dc.contributor.author | Fernando, W.M.U. | en_US |
| dc.date.accessioned | 2014-06-03T08:09:24Z | |
| dc.date.available | 2014-06-03T08:09:24Z | |
| dc.date.issued | 1992 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 4:p.25-36 | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/3448 | |
| dc.subject | Genetics | en_US |
| dc.subject | Genetics dinersity | en_US |
| dc.subject | Population | en_US |
| dc.subject | Genetics | en_US |
| dc.subject | Lolium | en_US |
| dc.subject | Perenne | en_US |
| dc.title | Patterns of genetic differentiation in Lolium perenne populationssampled from different geographical areas in Europe | en_US |
