Estimation of biological nitrogen fixation in gliricidia by 15Nisotope dilution method
| dc.contributor.author | Liyanage, M.de.S. | en_US |
| dc.date.accessioned | 2014-06-03T08:09:35Z | |
| dc.date.available | 2014-06-03T08:09:35Z | |
| dc.date.issued | 1992 | en_US |
| dc.identifier.citation | Paper presented at the FAO/IAEA Research Coordination Meeting,Austria. Vienna, 1992. 2:p... | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/3460 | |
| dc.subject | Farming Systems | en_US |
| dc.subject | Gliricidia sp. sepium | en_US |
| dc.subject | Nitrogen fixation | en_US |
| dc.subject | Radio isotope studies | en_US |
| dc.title | Estimation of biological nitrogen fixation in gliricidia by 15Nisotope dilution method | en_US |
Files
License bundle
1 - 1 of 1
