Detection of marker trait association: a step towards marker asisted selection in coconut
| dc.contributor.author | Perera, S.A.C.N | |
| dc.contributor.author | Herath, H.M,N.B | |
| dc.contributor.author | Perera, K.N.S | |
| dc.contributor.author | Fernanado, W.B.S | |
| dc.date.accessioned | 2025-09-01T15:24:37Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Proceedings of the sixth Symposium on Plantation Crop Research: Plantation Agriculture towards National Prosperity. Colombo ,2-4 November 2016 ed by Vidhana arachchi ,V.R.M, Herath ,H.M.I.K, Meegaskubura ,M.K, Kumara A.D.N.T. and Nadeesha,M.K.F. p. 37=44 | |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk/handle/1/4403 | |
| dc.language.iso | en | |
| dc.publisher | CRI; RRI; TRI; SRI; Sri Lanka | |
| dc.relation.ispartofseries | Symposium on Plantation Crop Research; 6 | |
| dc.subject | coconut | |
| dc.subject | marker assisted selection | |
| dc.subject | phenotyping | |
| dc.subject | seregating population | |
| dc.subject | SSR markers | |
| dc.title | Detection of marker trait association: a step towards marker asisted selection in coconut | |
| dc.type | Article |
