Isozyme and quantitative traits polymorphisms in European provinces of perennial rye grass (Lolium perenne L)
| dc.contributor.author | Fernando, W.M.U. | |
| dc.contributor.author | Hayward, M.D. | |
| dc.contributor.author | Kearsey, M.J. | |
| dc.date.accessioned | 2014-07-01T06:03:12Z | |
| dc.date.available | 2014-07-01T06:03:12Z | |
| dc.date.issued | 1997 | |
| dc.identifier.citation | Euphytica, v93 p:263-269 | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/4134 | |
| dc.language.iso | en | en_US |
| dc.subject | Genetics | en_US |
| dc.subject | Isozyme studies | en_US |
| dc.subject | Germplasm | en_US |
| dc.subject | Characterzation | en_US |
| dc.subject | Lolium perenne | en_US |
| dc.title | Isozyme and quantitative traits polymorphisms in European provinces of perennial rye grass (Lolium perenne L) | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
