Genetic diversity of the form San Ramon var Typica of Cocosnucifera L detected by the novel ISTR DNA marker technology using coconut specific PCR primers
| dc.contributor.author | Fernando, W.M.U. | |
| dc.contributor.author | Rhode, W. | |
| dc.date.accessioned | 2014-07-01T04:19:13Z | |
| dc.date.available | 2014-07-01T04:19:13Z | |
| dc.date.issued | 1997 | |
| dc.identifier.citation | Proceedings of International Symposium on New Genetical Approaches to Crop Improvement, Japan. Tando Jam, 1997. 3 | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/4093 | |
| dc.language.iso | en | en_US |
| dc.subject | Genetics | en_US |
| dc.subject | Genetic diversity | en_US |
| dc.subject | San ramon | en_US |
| dc.subject | Molecular markers | en_US |
| dc.subject | Pcr amplification | en_US |
| dc.title | Genetic diversity of the form San Ramon var Typica of Cocosnucifera L detected by the novel ISTR DNA marker technology using coconut specific PCR primers | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
