investigation of the feasibility of constructing a map for coconut with several F2 famiies using computer simulated data
| dc.contributor.author | Bandaranayake, C.K. | en_US |
| dc.date.accessioned | 2014-06-03T10:08:50Z | |
| dc.date.available | 2014-06-03T10:08:50Z | |
| dc.date.issued | 2003 | en_US |
| dc.identifier.citation | Cord, 19(1):p.59-68 | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/3824 | |
| dc.subject | Moleculat Genetics | en_US |
| dc.subject | Mapping | en_US |
| dc.subject | Molecular markers | en_US |
| dc.subject | Join map software | en_US |
| dc.title | investigation of the feasibility of constructing a map for coconut with several F2 famiies using computer simulated data | en_US |
