A screening method for drought tolerance in coconut (Cocosnucifera L) based on physiological parameters
| dc.contributor.author | Jayasekara, C. | en_US |
| dc.date.accessioned | 2014-06-03T08:08:06Z | |
| dc.date.available | 2014-06-03T08:08:06Z | |
| dc.date.issued | 1990 | en_US |
| dc.identifier.citation | Paper presented at the International Conference on Current Developments in Salinity and Drought tolerance of Plants, Atomic Energy Agricultural Research Centre, Pakistan. Tando Jam, 1990:p... | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/3387 | |
| dc.subject | Plant Physiology | en_US |
| dc.subject | Drought resistance | en_US |
| dc.subject | Screening techniques | en_US |
| dc.title | A screening method for drought tolerance in coconut (Cocosnucifera L) based on physiological parameters | en_US |
Files
License bundle
1 - 1 of 1
