Inductively coupled plasma atomic emission spectrometry for theanalysis of soil extracts prepared on ion exchange resins
| dc.contributor.author | Somasiri, L.L.W. | en_US |
| dc.contributor.author | Birnie, A. | en_US |
| dc.contributor.author | Edwards, A.C. | en_US |
| dc.date.accessioned | 2014-06-03T08:09:19Z | |
| dc.date.available | 2014-06-03T08:09:19Z | |
| dc.date.issued | 1991 | en_US |
| dc.identifier.citation | Analyst, 116:p.601-603 | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/3444 | |
| dc.subject | Soils | en_US |
| dc.subject | Soil analysis | en_US |
| dc.subject | Analytical techniques | en_US |
| dc.subject | Ion exchange resins | en_US |
| dc.subject | Plasma atomic emission spectrometry | en_US |
| dc.title | Inductively coupled plasma atomic emission spectrometry for theanalysis of soil extracts prepared on ion exchange resins | en_US |
Files
License bundle
1 - 1 of 1
