A biometrical and population genetic study of Lolium perenne L
| dc.contributor.researcher | Fernando, W.M.U. | en_US |
| dc.date.accessioned | 2014-06-10T08:12:46Z | |
| dc.date.available | 2014-06-10T08:12:46Z | |
| dc.date.issued | 1992 | |
| dc.identifier.degree | PhD | en_US |
| dc.identifier.reportnumber | FER-1 1992 | en_US |
| dc.identifier.university | University of Birmingham, UK | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/4028 | |
| dc.language.iso | en | en_US |
| dc.subject | Biometrics | en_US |
| dc.subject | Population | en_US |
| dc.subject | Genetics | en_US |
| dc.subject | Lolium | en_US |
| dc.subject | Perenne | en_US |
| dc.title | A biometrical and population genetic study of Lolium perenne L | en_US |
| dc.type | Thesis | en_US |
