Land suitability map for coconut of Kalpitiya, Puttalam,Battulu-Oya, Chilaw, Negombo, Wariyapola, Dandagamuwa, Gampaha,Nalanda and Kurunegala 1"sheet areas, Coconut Research Institute,Lunuwila, Sri Lanka
| dc.contributor.author | Somasiri, L.L.W. | |
| dc.contributor.author | Nadarajah, N. | |
| dc.contributor.author | Amarasinghe, L. | |
| dc.date.accessioned | 2014-07-01T06:01:11Z | |
| dc.date.available | 2014-07-01T06:01:11Z | |
| dc.date.issued | 1994 | |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/4133 | |
| dc.language.iso | en | en_US |
| dc.subject | Soils | en_US |
| dc.subject | Soil classification | en_US |
| dc.subject | Soil maps | en_US |
| dc.title | Land suitability map for coconut of Kalpitiya, Puttalam,Battulu-Oya, Chilaw, Negombo, Wariyapola, Dandagamuwa, Gampaha,Nalanda and Kurunegala 1"sheet areas, Coconut Research Institute,Lunuwila, Sri Lanka | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
