Soil phosphorus test methods calibration by field experimental data for the soils of low country intermediate zone of Sri Lanka
| dc.contributor.author | Wijebandara, D.M.D.I. | en_US |
| dc.date.accessioned | 2013-06-14T04:20:11Z | |
| dc.date.available | 2013-06-14T04:20:11Z | |
| dc.date.issued | 2004 | en_US |
| dc.identifier.citation | COCOS - Journal of the Coconut Research Institute of Sri Lanka16pp.65-73 | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk/handle/1/625 | |
| dc.publisher | CRI. Lunuwila | en_US |
| dc.subject | Soil Sciences | en_US |
| dc.subject | Soil phosphorus estimation | en_US |
| dc.subject | Soil testing methods evaluation | en_US |
| dc.subject | Soil analysis | en_US |
| dc.subject | Low country intermediate zone | en_US |
| dc.subject | Pueraria phase oloides | en_US |
| dc.subject | Cover crop yield | en_US |
| dc.subject | Coconut growing soils | en_US |
| dc.title | Soil phosphorus test methods calibration by field experimental data for the soils of low country intermediate zone of Sri Lanka | en_US |
| dc.type | A | en_US |
