In-vitro binding capacity of coconut kernal fibre concentrates to Iron, Copper and Zinc at different pH levels.
| creativework.keywords | fibre concentrates | |
| creativework.keywords | metal-binding capacity | |
| dc.contributor.author | YALEGAMA, L.L.W.C | |
| dc.contributor.author | Karunaratne, D,N | |
| dc.contributor.author | Sivakakanesan, R | |
| dc.contributor.author | Jayasekara, C | |
| dc.date.accessioned | 2025-09-03T17:59:59Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Proceedings of the fifth Symposium on Plantation Crop Research: Towards a green plantation economy. Colombo ,15th 16th and 17th October 2014. p. 317-324 | |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk/handle/1/4412 | |
| dc.language.iso | en | |
| dc.publisher | CRI;RRI;TRI;SRI Sri Lanka | |
| dc.relation.ispartofseries | Symposium on Plantation Crop Research; 5 | |
| dc.subject | coconut kernel | |
| dc.subject | ||
| dc.subject | invitro binding capacity | |
| dc.title | In-vitro binding capacity of coconut kernal fibre concentrates to Iron, Copper and Zinc at different pH levels. | |
| dc.type | Article |
