Use of chlorophyll fluorescence parameters to assess drought tolerance of coconut varieties
| dc.contributor.author | Nainanayake, A.D. | en_US |
| dc.date.accessioned | 2014-06-03T10:09:28Z | |
| dc.date.available | 2014-06-03T10:09:28Z | |
| dc.date.issued | 2007 | en_US |
| dc.identifier.citation | COCOS, 18:p.77-105 | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/3845 | |
| dc.publisher | Coconut Research Institute. Lunuwila | en_US |
| dc.title | Use of chlorophyll fluorescence parameters to assess drought tolerance of coconut varieties | en_US |
