Detection of adulteration in lauric oils: use of different analytical techniques.
| dc.contributor.author | Marikkar, J.M N | |
| dc.contributor.author | Lal, O.M | |
| dc.date.accessioned | 2025-09-30T13:31:06Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Proceedings of the International conference : 75th anniversary of the Cocont Research Instute o Sri Lanka. September 8-11, 2004. Colombo. Vol. 2. P. 270 - 282 | |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk/handle/1/4435 | |
| dc.language.iso | en | |
| dc.publisher | Coconut Research Institute, Lunuwila | |
| dc.subject | adulteration | |
| dc.subject | chromatography | |
| dc.subject | lauric oils | |
| dc.subject | palm kernel oil | |
| dc.subject | spectroscopy | |
| dc.title | Detection of adulteration in lauric oils: use of different analytical techniques. | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
