Reduction of experimental error in coconut with adjustment by an integrated index developed through principal component analysis using vegetative and reproductive characters
| dc.contributor.author | Mathes, D.T. | en_US |
| dc.contributor.author | Gunathilaka, H.A.J. | en_US |
| dc.contributor.author | Fernando, D.N.S. | en_US |
| dc.date.accessioned | 2013-06-14T04:20:04Z | |
| dc.date.available | 2013-06-14T04:20:04Z | |
| dc.date.issued | 1996 | en_US |
| dc.identifier.citation | COCOS - Journal of the Coconut Research Institute of Sri Lanka11pp.53-68 | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk/handle/1/564 | |
| dc.publisher | Coconut Research Institute. Lunuwila | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Coconut | en_US |
| dc.subject | Field experimentation | en_US |
| dc.subject | Calibration | en_US |
| dc.subject | Principal component analysis | en_US |
| dc.subject | Integrated index | en_US |
| dc.title | Reduction of experimental error in coconut with adjustment by an integrated index developed through principal component analysis using vegetative and reproductive characters | en_US |
| dc.type | A | en_US |
