Developments of a multiperiod linear programming framework for modeling of coconut- based intercropping systems in Sri Lanka: An empirical illustration
| dc.contributor.author | Fernando, M.T.N. | en_US |
| dc.date.accessioned | 2014-06-03T10:05:50Z | |
| dc.date.available | 2014-06-03T10:05:50Z | |
| dc.date.issued | 2004 | en_US |
| dc.identifier.citation | Coconut Research Institute of Sri Lanka:p... | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/3722 | |
| dc.subject | Farming Systems | en_US |
| dc.subject | Cropping systems | en_US |
| dc.subject | Intercropping | en_US |
| dc.title | Developments of a multiperiod linear programming framework for modeling of coconut- based intercropping systems in Sri Lanka: An empirical illustration | en_US |
Files
License bundle
1 - 1 of 1
