Available soil phosphorus in coconut plantations in Boralu and Pallama soil series under different fertilizer regimes in Gampaha District of Sri Lanka
| dc.contributor.author | Jayakody, J.A.D.S.S. | en_US |
| dc.contributor.author | Tennakoon, N.A. | en_US |
| dc.contributor.author | Fernandopulle, M.N.D. | en_US |
| dc.date.accessioned | 2014-06-03T10:09:21Z | |
| dc.date.available | 2014-06-03T10:09:21Z | |
| dc.date.issued | 2007 | en_US |
| dc.identifier.citation | COCOS, 18:p.31-44 | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/3841 | |
| dc.publisher | Coconut Research Institute. Lunuwila | en_US |
| dc.title | Available soil phosphorus in coconut plantations in Boralu and Pallama soil series under different fertilizer regimes in Gampaha District of Sri Lanka | en_US |
