Nut water analysis as diagnostic tool in studies on coconutnutrition
| dc.contributor.author | Jeganathan, M. | en_US |
| dc.date.accessioned | 2014-06-03T08:08:49Z | |
| dc.date.available | 2014-06-03T08:08:49Z | |
| dc.date.issued | 1991 | en_US |
| dc.identifier.citation | Poster presented at the International Symposium on Soil Testingand Plant Analysis for the Global Community, Florida. USA, 1991:p... | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/3423 | |
| dc.subject | Plant Nutrition | en_US |
| dc.subject | Nut water | en_US |
| dc.subject | Nut water analysis | en_US |
| dc.subject | analytical techniques | en_US |
| dc.subject | Chemical composition | en_US |
| dc.subject | en_US | |
| dc.title | Nut water analysis as diagnostic tool in studies on coconutnutrition | en_US |
Files
License bundle
1 - 1 of 1
