Quantifying the effect of climatic factors and competition for assimilates on survival rate of young nuts and its impact on yield fluctuation in coconut
| dc.contributor.author | Ranasinghe, C.S | |
| dc.contributor.author | Nainanayake, N.P.A.D | |
| dc.contributor.author | Silva, N.R.S | |
| dc.contributor.author | Premasiri, R.D. | |
| dc.date.accessioned | 2025-09-12T18:19:27Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Proceedings of the fourth symposium on plantation crops research. 20-21 September, 2012, Colombo. P. 265-280 | |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk/handle/1/4417 | |
| dc.language.iso | en | |
| dc.publisher | CRI;RRI;;TRI;SRI Sri Lanka | |
| dc.relation.ispartofseries | Symposium on Plantation Crop Research; 4 | |
| dc.subject | Coconut | |
| dc.subject | dry matter | |
| dc.subject | heat stress | |
| dc.subject | nut abortion | |
| dc.subject | nut set | |
| dc.subject | yield fluctuation | |
| dc.title | Quantifying the effect of climatic factors and competition for assimilates on survival rate of young nuts and its impact on yield fluctuation in coconut | |
| dc.type | Article |
