Use of chlorophyll fluorescence parameters to assess drought tolerance of coconut varieties
| dc.contributor.author | Nainanayake, A.D. | en_US |
| dc.date.accessioned | 2013-06-14T04:20:07Z | |
| dc.date.available | 2013-06-14T04:20:07Z | |
| dc.date.issued | 2007 | en_US |
| dc.identifier.citation | COCOS - Journal of the Coconut Research Institute of Sri Lanka18pp.77-105 | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk/handle/1/587 | |
| dc.title | Use of chlorophyll fluorescence parameters to assess drought tolerance of coconut varieties | en_US |
| dc.type | A | en_US |
