Comparison of plant available phosphorus in soils of the lowcountry intermediate zone of Sri Lanka
| dc.contributor.author | Wijebandara, D.M.D.I. | en_US |
| dc.contributor.author | Somasiri, L.L.W. | en_US |
| dc.date.accessioned | 2014-06-03T08:47:51Z | |
| dc.date.available | 2014-06-03T08:47:51Z | |
| dc.date.issued | 1994 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 6:p.211-222 | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/3587 | |
| dc.subject | Soils | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.subject | Intermidiate zone | en_US |
| dc.subject | Phosphorus | en_US |
| dc.subject | Soil Nutrient status | en_US |
| dc.subject | Nutrient availability | en_US |
| dc.title | Comparison of plant available phosphorus in soils of the lowcountry intermediate zone of Sri Lanka | en_US |
