An alternative approach to analyze the repeated measurements datain perennial crops
| dc.contributor.author | Peiris, T.S.G. | en_US |
| dc.date.accessioned | 2014-06-03T08:07:40Z | |
| dc.date.available | 2014-06-03T08:07:40Z | |
| dc.date.issued | 1989 | en_US |
| dc.identifier.citation | Proceedings of the conference on statistics for repeatedmasurement in Italy, Italy. University of Paduva, 1989:p... | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/3366 | |
| dc.subject | Agri Meteorology | en_US |
| dc.subject | Rainfall analysis | en_US |
| dc.subject | Perennial crops | en_US |
| dc.title | An alternative approach to analyze the repeated measurements datain perennial crops | en_US |
Files
License bundle
1 - 1 of 1
