Eco-physiological studies on shade tolerance in nine grain legumecultivars
| dc.contributor.researcher | Liyanage, M.de.S. | en_US |
| dc.date.accessioned | 2014-06-10T06:26:38Z | |
| dc.date.available | 2014-06-10T06:26:38Z | |
| dc.date.issued | 1990 | |
| dc.identifier.degree | PhD | en_US |
| dc.identifier.reportnumber | LIY s-5 1990 | en_US |
| dc.identifier.university | University of Colombo | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/4024 | |
| dc.language.iso | en | en_US |
| dc.subject | Intercropping | en_US |
| dc.subject | Legumes | en_US |
| dc.subject | Light interception | en_US |
| dc.subject | Physiological studies | en_US |
| dc.title | Eco-physiological studies on shade tolerance in nine grain legumecultivars | en_US |
| dc.type | Thesis | en_US |
