Comparison of routine laborarity methods for the estimation of plant available phosphorus in soils of the low country intermediate zone of Sri Lanka
| dc.contributor.author | Wijebandara, D.M.D.I. | en_US |
| dc.contributor.author | Dasog, G.S. | en_US |
| dc.contributor.author | Patil, P.L. | en_US |
| dc.contributor.author | Hebber, M. | en_US |
| dc.date.accessioned | 2014-06-03T10:11:49Z | |
| dc.date.available | 2014-06-03T10:11:49Z | |
| dc.date.issued | 1994 | en_US |
| dc.identifier.citation | Tropical Agricultural Research , 6:p.211-222 | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/3917 | |
| dc.title | Comparison of routine laborarity methods for the estimation of plant available phosphorus in soils of the low country intermediate zone of Sri Lanka | en_US |
