Preliminary Investigation of a suitable method to develop vunerability curve for the Karri trees (Educaliptus diversicolor) in Western Australia
| dc.contributor.author | Madurapperuma, W.S. | en_US |
| dc.contributor.author | Burgess, S.S.O. | en_US |
| dc.date.accessioned | 2014-06-03T10:10:38Z | |
| dc.date.available | 2014-06-03T10:10:38Z | |
| dc.date.issued | 2008 | en_US |
| dc.identifier.citation | Proceesing of the 28th Annual Sessions of the Institute of Biology Sri Lanka:p.25 | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/3879 | |
| dc.title | Preliminary Investigation of a suitable method to develop vunerability curve for the Karri trees (Educaliptus diversicolor) in Western Australia | en_US |
Files
License bundle
1 - 1 of 1
