Use of a multi-ionic extractant to determine available P, K, Na, Ca and Mg in acid soils of Sri Lanka
| dc.contributor.author | Madurapperuma, W.S. | en_US |
| dc.contributor.author | Kumaragamage, D. | en_US |
| dc.date.accessioned | 2014-06-03T10:06:32Z | |
| dc.date.available | 2014-06-03T10:06:32Z | |
| dc.date.issued | 1995 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, Sri Lanka, 7:p.152-158 | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/3748 | |
| dc.subject | Soils and Plant Nutrition | en_US |
| dc.subject | Multi ionic extractant | en_US |
| dc.subject | Nutrients | en_US |
| dc.subject | Acid soils | en_US |
| dc.title | Use of a multi-ionic extractant to determine available P, K, Na, Ca and Mg in acid soils of Sri Lanka | en_US |
