Available soil phosphorus in coconut platations in boralu and pallama soil series, under different fertilizer regimes in Gampaha district of Sri Lanka
| dc.contributor.author | Jayakody, J.A.D.S.S. | en_US |
| dc.contributor.author | Tennakoon, N.A. | en_US |
| dc.contributor.author | Fernandopulle, M.N.D. | en_US |
| dc.date.accessioned | 2013-06-14T04:20:06Z | |
| dc.date.available | 2013-06-14T04:20:06Z | |
| dc.date.issued | 2007 | en_US |
| dc.identifier.citation | COCOS - Journal of the Coconut Research Institute of Sri Lanka18pp.31-44 | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk/handle/1/582 | |
| dc.title | Available soil phosphorus in coconut platations in boralu and pallama soil series, under different fertilizer regimes in Gampaha district of Sri Lanka | en_US |
| dc.type | A | en_US |
