Evaluation of AB-DTPA extractant for the estimation of plant available macro and micronutrients in acidic and neutral soils
| dc.contributor.author | Madurapperuma, W.S. | en_US |
| dc.contributor.author | Kumaragamage, D. | en_US |
| dc.date.accessioned | 2014-06-03T10:06:44Z | |
| dc.date.available | 2014-06-03T10:06:44Z | |
| dc.date.issued | 1999 | en_US |
| dc.identifier.citation | Journal of Soil Science Society of Sri Lanka, 11:p.29-36 | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/3751 | |
| dc.subject | Soils and Plant Nutrition | en_US |
| dc.subject | AB-DTPA extractant | en_US |
| dc.subject | Macro nutrients | en_US |
| dc.subject | Micro nutrients | en_US |
| dc.subject | Acidic soils | en_US |
| dc.subject | Neutral soils | en_US |
| dc.title | Evaluation of AB-DTPA extractant for the estimation of plant available macro and micronutrients in acidic and neutral soils | en_US |
