Low sensitivity of gross primary production to elevated CO2 in a mature Eucalypt woodland.
| dc.contributor.author | Yang, J. | |
| dc.contributor.author | Medlyn, B.E. | |
| dc.contributor.author | Kauwe, M.G.De, | |
| dc.contributor.author | Duursma, R.A. | |
| dc.contributor.author | Jiang, M. | |
| dc.contributor.author | Kumarathunga, D. | |
| dc.contributor.author | Crous, K.Y. | |
| dc.contributor.author | Gimeno, T.E. | |
| dc.contributor.author | Wujeska – Klause, A. | |
| dc.contributor.author | Ellsworth, D.S. | |
| dc.date.accessioned | 2025-03-12T10:12:57Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Biogeosciences. 17: 265-27. | |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk/handle/1/4334 | |
| dc.language.iso | en | |
| dc.title | Low sensitivity of gross primary production to elevated CO2 in a mature Eucalypt woodland. | |
| dc.type | Article |
