a Characterizration of two chromato graphictons of coconut protein
| dc.contributor.author | Robert hagenmaier C.M cater | |
| dc.contributor.author | Mattil, K.E | |
| dc.date.accessioned | 2022-03-10T04:58:06Z | |
| dc.date.available | 2022-03-10T04:58:06Z | |
| dc.date.issued | 1979-09-02 | |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk/handle/1/4220 | |
| dc.language.iso | en | en_US |
| dc.subject | Proterin | en_US |
| dc.subject | Wet process | en_US |
| dc.subject | Food uses | en_US |
| dc.subject | Analysis viscsity | en_US |
| dc.subject | Amino acid | en_US |
| dc.subject | Cheo matogroahic separtionl | en_US |
| dc.title | a Characterizration of two chromato graphictons of coconut protein | en_US |
| dc.type | Article | en_US |
