Comparison and evaluation of laboratory methods for determination of plant available phosphorous in coconut growing soils in the Low Country Intermediate Zone of Sri Lanka
| dc.contributor.researcher | Wijebandara, D.M.D.I. | en_US |
| dc.date.accessioned | 2014-06-11T03:30:01Z | |
| dc.date.available | 2014-06-11T03:30:01Z | |
| dc.date.issued | 1997 | |
| dc.identifier.degree | MPhil | en_US |
| dc.identifier.reportnumber | WIJ 1997 | en_US |
| dc.identifier.university | University of Peradeniya | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/4043 | |
| dc.language.iso | en | en_US |
| dc.subject | Analytical techniques | en_US |
| dc.subject | Nutrient availability | en_US |
| dc.subject | Intermediate zones | en_US |
| dc.subject | Soil analysis | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.title | Comparison and evaluation of laboratory methods for determination of plant available phosphorous in coconut growing soils in the Low Country Intermediate Zone of Sri Lanka | en_US |
| dc.type | Thesis | en_US |
