Use of RAPDs for estimation of genetic distances between populations of the coconut palm, Cocos nucifera
| dc.contributor.author | Everard, J.M.D.T. | en_US |
| dc.contributor.author | Katz, M. | en_US |
| dc.date.accessioned | 2014-06-03T10:05:37Z | |
| dc.date.available | 2014-06-03T10:05:37Z | |
| dc.date.issued | 1996 | en_US |
| dc.identifier.citation | Annual Forestry Symposium, Sri Lanka. University of Sri Jayawardenepura, 1996:p... | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/3715 | |
| dc.subject | Molecular Genetics | en_US |
| dc.subject | Molecular markers | en_US |
| dc.subject | Gene mapping | en_US |
| dc.subject | Rapd | en_US |
| dc.title | Use of RAPDs for estimation of genetic distances between populations of the coconut palm, Cocos nucifera | en_US |
Files
License bundle
1 - 1 of 1
