Multivariate discrimination of coconut germplasm usingin florescence morphological characters
| dc.contributor.author | Perera, S.A.C.N. | en_US |
| dc.contributor.author | Fernando, W.M.U. | en_US |
| dc.date.accessioned | 2014-06-03T10:05:10Z | |
| dc.date.available | 2014-06-03T10:05:10Z | |
| dc.date.issued | 2000 | en_US |
| dc.identifier.citation | Proceedings of the 56th Annual Session of Sri Lanka Associationfor the Advancement of Science (SLAAS), 27 November-01 December,2000, Colombo, Sri Lanka:p.97 | en_US |
| dc.identifier.uri | https://dl-cri.nsf.gov.lk//handle/1/3697 | |
| dc.subject | Genetics | en_US |
| dc.subject | Biometrical genetics | en_US |
| dc.subject | Germplasm characterization | en_US |
| dc.subject | Morphology | en_US |
| dc.subject | Inflorescence | en_US |
| dc.title | Multivariate discrimination of coconut germplasm usingin florescence morphological characters | en_US |
Files
License bundle
1 - 1 of 1
